PT Sumalindo Lestari Jaya Tbk (Sumalindo)
PT Sumalindo Lestari Jaya Tbk (Sumalindo) was established on 14 April 1980. Registered as natural forest concession holder (HPH) and manufacturer of plywood, Sumalindo is based in East Kalimantan Province. The company currently employs approximately 3700 staff and is managed by solid management team operating under the supervision of Board of Commissioners, with the support of all shareholders and stakeholders.
With these support, Sumalindo has grown to become highly respected company in its field. The company holds a number of natural forest concessions and plantation forest concessions, which are managed according to the principles of sustainable forest management. In addition, the company producers various wood products. These product have gained a high degree of recognition in both domestic and international markets. Sumalindo holds certificates from FSC on 2005.
Address | Kutai, East Kalimantan | Contact name | Astrik Mursatio Budi | |
Town/ City | Kutai | Position | - | |
Province/ State | East Kalimantan | Phone | +62 21 5761188 - 5761000 | |
Mailing Address | Menara Bank Danamon lt.9 Jln. Prof Dr.Satrio Kav. E-IV/6, Mega Kuningan Jakarta 12950 Indonesia. PO Box 3396. | Fax | | |
Country | Indonesia | E-Mail | ||
Website URL | Time | GMT + 8 | ||
FTN Status | Forest participant | Chain of custody status | FSC Certified on January 4, 2006 | |
Target date for FMU certification | Certified
| Target date for COC certification | - | |
Ownership | Legal form | Established | Employees | Annual sales ($USD) |
Private Company | Limited | | 3,700 personels | NA |
Date became FTN participant | FTN Manager contact | |||
27 February 2006 | Aditya Bayunanda – Abayunanda@wwf.or.id |
ACTIVITIES | ||
Field of activity | Main equipment | Installed capacity |
Forest Management | Machinery | 280.000 m3/year |
| | |
SPECIES & VOLUMES | ||||
Common name | Scientific name | Current products | Volumes available (per year) | Can volume increase? |
Meranti Putih | Shorea sp | | 26.278 M3 | |
Meranti Merah | Shorea sp | | 131.649 M3 | |
Meranti Kuning | Shorea sp | | 8.872 M3 | |
Melapi | | | 13.256 M3 | |
Bangkirai | Hopea mengarawan | | 14.989 M3 | |
Kapur | Dryobalanops sp | | 22.871 M3 | |
Keruing | Dipterocarpus sp | | 14.605 M3 | |
Mersawa | Anisoptera marginata | | 2.845 M3 | |
Nyatoh | Palaquium sp | | 4.313 M3 | |
Durian Burung | Durio carinatus | | 1.132 M3 | |
Ulin | Eusideroxylon zwageri | | 1.665 M3 | |
Rengas | Gluta Renghas | | 84 M3 | |
Sindur | Sindora sp | | 75 M3 | |
Rimba Campuran | | | 37.241 M3 | |
..
SPECIES & VOLUMES | ||||
Common name | Scientific name | Current products | Volumes available (per year) | Can volume increase? |
Meranti | Red Shorea spp | Pink veneer | 42,790 | |
Meranti Batu | Shorea spp | | 20,148 | |
Meranti yellow | Shorea polyandra | Yellow veneer | 20,084 | |
Maranti White | Shorea lamellate | Pale-yellow veneer | 5,061 | |
Marsolok | | | 5,369 | |
Merkabang | | | 3,962 | |
Keruing | Dipterocarpus spp. | Dark Veneer | 2,793 | |
Kenuar | | | 2,660 | |
Kapur | Dryobalanops spp | Pink Veneer | 1,314 | |
PRODUCTS | |||||
Product | Qualities /grades/ | Dimensions | Current markets | Export experience | Volume 2005 |
| | | | | |
| | | | | |
Tidak ada komentar:
Posting Komentar