© PT. Sinarindo
PT Palunesia Makmur (PLM) was established in Palu, Center of Sulawesi on 1979. At that time, the company business was focused on rattan. In 1989, a company called PT Sinarindo Megantara (or known as PT SIMA), a Surabaya based wooden furniture company, bought PLM. PLM officially changed its name into PT Palunesia Makmur and moved to Surabaya as well as changed its business line from rattan to indoor furniture. PLM with its sister company, PT Sinarindo Megantara, are working in indoor furniture products. They are also known by SIMA FURNITURE among buyers. The company sourced from community forests in West, Central and East Java. Several raw materials are imported from USA, China, Vietnam and Malaysia. SIMA FURNITURE products are sold to foreign market, mostly to USA. Their product trading activities are based on buyer’s request include bedroom set, table and home office furniture
Address | JL. MARGOMULYO NO. 61 | Contact name |
| ||
Town/ City | SURABAYA | Position |
| ||
Province/ State | EAST JAVA | Phone | 031-7490688, 7490788, 7491488 | ||
Mailing Address | As the address | Fax | 031-7491688, 7482788 | ||
Country | Indonesia | E-Mail | |||
Website URL | Time | GMT + 7 | |||
FTN Status | Trade Participant | Chain of custody status | In progress | ||
Target date for FMU certification (if forest company) | NA | Target date for COC certification | | ||
Ownership | Legal form | Established | Employees | Annual sales ($USD) | |
Private by Mr Tony Sulimro & Mrs Catharina Angkodjojo | SIUP,Akte Pendirian | Dec 26, 1989 | 1500 persons | USD 9,500,000.00/year | |
Date became FTN participant | FTN Manager contact | ||||
28 January 2009 | Irwan Gunawan – igunawan@wwf.or.id | ||||
|
|
|
|
|
|
ACTIVITIES | ||
Field of activity | Main equipment | Installed capacity |
Indoor Furniture | Boiler, Kiln Dry, Head
| in standard capacity |
Moulding Components | Boiler, Kiln Dry, Head Spindle Moulding, Rip Saw, etc | in standard capacity |
SPECIES & VOLUMES | ||||
Common name | Scientific name | Current products | Volumes available (per year) | Can volume increase? |
Indoor Furniture | | | | |
Mahogany Wood | Switenai spp | All of woods used for Bed Set, Home/Office Table, Computer Desk, Chairs, etc | 7,911.79 m³ | Depend on buyer request |
Malapi Wood | | 82.28 m³ | | |
Meranti Wood | Shorea spp | 12.53 m³ | | |
Baywan Wood | | 4.19 m³ | | |
Bilai Wood | | 0.84 m³ | | |
Jabon Wood | Anthocephalus spp | 92.16 m³ | | |
Rimba Wood | | 1,249.40 m³ | | |
Karet Wood | Hevea brasiliensis | 764.30 m³ | | |
Klampayan Wood | Anthocephalus spp | 24.84 m³ | | |
Kruwing Wood | Dipterocarpus spp | 2.83 m³ | | |
Pinus Wood | Pinus spp | 557.73 m³ | | |
Randu Wood | Ceiba Pentandra | 84.87 m³ | | |
Sengon Wood | Paraserianthes falcataria (L) Nielson Syn | 1,556.52 m³ | | |
| | | | |
Mahogany Wood | Switenia spp | S4S, E2E, Laminated, Finger Jointed, Profile | 13,598.63 m³ | |
Mindi Wood | Melia spp | 340.13 m³ | | |
Meranti Wood | Shorea spp | 0.37 m³ | | |
Baywan Wood | | 16.84 m³ | | |
Durian Wood | Durio spp | 3.79 m³ | | |
Jabon Wood | Anthocephalus spp | 198.54 m³ | | |
Rimba Wood | | 2,208.67 m³ | | |
Karet Wood | Hevea brasiliensis | 176.35 m³ | | |
Pinus Wood | Pinus spp | 58.39 m³ | | |
Kelapa Wood | Cocos nucifera L | 2.08 m³ | | |
Randu Wood | Ceiba pentandra | 22.48 m³ | | |
Sungkai Wood | | 11.59 m³ | | |
Suren Wood | Toona sureni | 167.41 m³ | | |
Sengon Wood | Paraserianthes falcataria (L) Nielson Syn | 3,736.42 m³ | |
PRODUCTS | |||||
Product | Qualities /grades/ | Dimensions (size) | Current markets | Export experience (years) | Volume 2008
|
Indoor Furniture | High Quality | Various | USA | 18 years | 708 container |
Moulding Components | High Quality | Various | Vietnam | 3 years | 9,722.90 m³
|
Tidak ada komentar:
Posting Komentar